| Milk | +262 | 80%R | GTPI | +1887 |
|---|---|---|---|---|
| Fat | +8 | 0.07% | Haplotype | |
| Protein | +3 | 0.03% | Chip | |
| PL | +0 | Net Merit $ | +99 | |
| SCS | 2.79 | Fluid Merit $ | ||
| DPR | -3.4 | Cheese Merit $ | ||
| HCR | -0.9 | CCR | -4.2 | |
| Feed Eff. | +9 | Fertility Index | -3.1 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +5.7 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +1887 | PTAT +2.80 | UDC +2.67 | FLC +1.82 |